REXROTH SV 10 PB1-4X/ bearing Size Chart (mm/inches) | |
---|---|
B | 38.1 mm |
A | 31 mm |
A1 | 13 mm |
A2 | 40.2 mm |
d | 30.16 mm |
e | 18 mm |
H | 141 mm |
J | 117 mm |
L | 80 mm |
N | 13.5mm |
s1 | 19.05 mm |
S | 15.9 mm |
Z | 27 mm |
C | 15.3 kN |
C0 | 11.5 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.92 kg |
Recommended tightening torque for set screw | 3.9 Nm |
Designation of housing | SFL206N- |
Designation of bearing | SUC206-19 |
REXROTH SV 10 PB1-4X/ R900467724 Check valves
Brand Name | REXROTH |
Model Number | SV 10 PB1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |