REXROTH MG 20 G1X/V bearing Size Chart (mm/inches) | |
---|---|
SRI | 0.67 |
hidYobi | MR95ZZ1 |
LangID | 1 |
D_ | 9 |
SREX | 0.02 |
C | 0.43 |
B_ | 3 |
hidTable | ecat_NSESBM |
C0r | 17 |
SRE | 0.67 |
rb | 0.15 |
mass | 0.58 |
GRS rpm | 50000 |
SRIX | 0.02 |
D_b | 8.2 |
Cr | 44 |
SRIN | 0 |
C0 | 0.168 |
fo | 14.583 |
SREN | 0 |
DE_ | 8.1 |
Prod_Type3 | ESM_MD_ZZ |
db | 6 |
d | 5 |
DA_ | 1.2 |
Z_ | 8 |
yobi | MR95ZZ1 |
SDM_ | 6.9 |
KBRG | 6142 |
r1 | 0.15 |
DI_ | 5.7 |
B1 | 3 |
REXROTH MG 20 G1X/V R900422150 Throttle valves
Brand Name | REXROTH |
Model Number | MG 20 G1X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |