REXROTH 4WE 6 H6X/EW230N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3808-2Z |
Size (mm) | 40x52x10 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 52 |
Width (mm) | 10 |
d | 40 mm |
D | 52 mm |
B | 10 mm |
C | 10 mm |
Weight | 0,04 Kg |
Basic dynamic load rating (C) | 7 kN |
Basic static load rating (C0) | 7,8 kN |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 H6X/EW230N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |