REXROTH 3WE6B7X/HG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 750 ES |
Dimensione (mm) | 750x1000x335 |
Marchio | CX |
Diametro del foro (mm) | 750 |
Diametro esterno (mm) | 1000 |
Larghezza (mm) | 335 |
d | 750 mm |
D | 1000 mm |
B | 335 mm |
C | 280 mm |
R | 875 mm |
Angolo | 3,8 ° |
Peso | 779 Kg |
Carico dinamico di base (C) | 22800 kN |
REXROTH 3WE6B7X/HG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | 3WE6B7X/HG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |