REXROTH S6A2.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEZ 44 ES |
Size (mm) | 44.45x71.44x38.89 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 71,44 |
Width (mm) | 38,89 |
d | 44,45 mm |
D | 71,44 mm |
B | 38,89 mm |
C | 33,32 mm |
dk | 63,9 mm |
r1 min. | 0,60 mm |
r2 min. | 1 mm |
Angle | 6 ° |
Weight | 0,62 Kg |
Basic dynamic load rating (C) | 170 kN |
REXROTH S6A2.0 Valves
Brand Name | REXROTH |
Model Number | S6A2.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |