REXROTH SL 10 PA1-4X/ R988004505 Check valves
Brand Name: | REXROTH |
Model Number: | SL 10 PA1-4X/ |
Calculation factor - fHC: | 1.02 |
Preload class D: | 22 N/micron |
Preload class D GD: | 50 N |
Preload class B: | 12 N/micron |
d1: | 9.5 mm |
db min.: | 8 mm |
Gref: | 0.09 cm3 |
Calculation factor f2D: | 1.09 |
Product Details
Calculation factor - fHC | 1.02 |
Preload class D | 22 N/micron |
Preload class D GD | 50 N |
Preload class B | 12 N/micron |
d1 | 9.5 mm |
db min. | 8 mm |
Gref | 0.09 cm3 |
Calculation factor f2D | 1.09 |
Calculation factor fHC | 1.02 |
Da max. | 15 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13756986622 |