REXROTH ZDB 6 VP2-4X/50 R900432804 Pressure relief valve
Brand Name: | REXROTH |
Model Number: | ZDB 6 VP2-4X/50 |
Static load, C0: | 753 kN |
Characteristic rolling element frequency, BSF: | 6.27 Hz |
Characteristic cage frequency, FTF: | 0.42 Hz |
d: | 120 mm |
b: | 12.2 mm |
Dynamic load, C: | 688 kN |
e: | 0.25 |
Nref: | 3,000 rpm |
Product Details
Static load, C0 | 753 kN |
Characteristic rolling element frequency, BSF | 6.27 Hz |
Characteristic cage frequency, FTF | 0.42 Hz |
d | 120 mm |
b | 12.2 mm |
Dynamic load, C | 688 kN |
e | 0.25 |
Nref | 3,000 rpm |
Characteristic outer ring frequency, BPF0 | 7.62 Hz |
Brand | SNR |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13756986622 |